Products
- Home
- Products
Available Items
Shade | Common Name | CI No. | Details |
|
D&C Red 6 Na Salt | 15850 | |
D&C Red 6 Ba Lake | 15850:2 | Available In Several Dye Contents Like 20%, 33%, 38%, 40%, 45%, 55%, 62%, 68%, 74% | |
D&C Red 7 Ca Salt | 15850 | ||
D&C Red 7 Ca Lake | 15850:1 | Available In Several Dye Contents Like 20%, 23%, 30%, 34%, 42%, 45%, 53%, 55%, 60%, 70%, 75% | |
D&C Red 17 | 26100 | ||
D&C Red 21 | 45380:2 | ||
D&C Red 21 Al Lake | 45380:3 | Dye Content 16%, 18% & 25% | |
D&C Red 22 | 45380 | ||
D&C Red 22 Al Lake | 45380:3 | Dye Content 17% & 20% | |
D&C Red 27 | 45410:1 | ||
D&C Red 27 Al Lake | 45410:2 | Dye Content 17% 20% & 22% | |
D&C Red 28 | 45410 | ||
D&C Red 28 Al Lake | 45410:2 | Dye Content 20%, 22% & 25% | |
D&C Red 30 | 73360 | ||
D&C Red 30 Al Lake | 73360:1 | Dye Content 36% | |
D&C Red 30 Talc Lake | 73360:1 | Dye Content 30% & 38% | |
D&C Red 31 | 15800 | ||
D&C Red 33 | 17200 | ||
D&C Red 33 Al Lake | 17200:1 | Dye Content 18% | |
D&C Red 34 Ca Salt | 15880:1 | ||
D&C Red 34 Ca Lake | 15880:1 | Dye Content 75% | |
D&C Red 36 | 12085 | ||
FD&C Red 4 | 14815 | ||
D&C Yellow 7 | 45350:1 | ||
Ext. D&C Yellow 7 | 10316 | ||
FD&C Yellow 5 Al Lake | 19140:1 | 11-16%, 20-26% & 35-42% | |
FD&C Yellow 6 Al Lake | 15985:1 | 11-16%, 20-26% & 35-42% | |
FD&C Red 40 Al Lake | 16035:1 | 11-16%, 20-26% & 35-42% | |
FD&C Blue 1 Al Lake | 42090:2 | 11-16%, 20-26% & 35-42% | |
D&C Yellow 8 | 45350 | ||
D&C Yellow 10 | 47005 | ||
D&C Yellow 10 Al Lake | 47005:1 | Dye Content 22% | |
D&C Yellow 11 | 47000 | ||
D&C Violet 2 | 60725 | ||
Ext. D&C Violet 2 | 60730 | ||
D&C Green 5 | 61570 | ||
D&C Green 6 | 61565 | ||
D&C Green 8 | 59040 | ||
FD&C Green 3 | 42053 | ||
D&C Orange 4 | 15510 | ||
D&C Orange 5 | 45370 |
FAQs
Our cosmetic colors are carefully formulated and labeled to highlight any allergens present. Please refer to the product descriptions or contact us directly for specific allergen information.
Yes, we offer sample sizes for many of our cosmetic colors. Contact our customer service team to inquire about obtaining samples before making a larger purchase.
We ensure secure and appropriate packaging to prevent leakage or damage during transit. Our packaging materials are designed to maintain the quality of the cosmetic colors.
Available in 500 GMS, 5 KGS, 6 KGS, 10 KGS and 25 KGS
Shelf life of our cosmetic colors is 6 years.
Â
Yes, we provide discounts for bulk orders. Contact our sales team for specific pricing and quantity details.
More Details
-
100% Quality Tested
The items have been verified to boast top-notch quality and are meticulously crafted in accordance with all recommended global standards.
-
Shipped World-wide
All our products are in stock and is ready to be shipped world-wide at any given moment.
-
Fast Delivery
Receive your orders promptly with minimal waiting time as we send out samples on the same day and dispatch orders the following day, ensuring a short latency period.
Want to know more?
Get in touch with us to know more about products, services and various offerings of Chroma Food Ingredients Pvt. Ltd.